000000012643000001027857OV65                  03282016                 0908202100325-00051-00070-000000                          NELLIS DAVID                                                                           09082021
000000013320000001031201OV65                  01252024                         00326-00033-00490-000000                          WILDER GERALD & SILVIA                                                                 01252024
000000013436000000075612DV2                   02022024                         00326-00040-00270-000000                          LANE RODNEY                                                                            02022024
000000018053000000075094OV65                  10262023                         01000-00062-00005-000000                          CORONADO MARGARITO                                                                     10262023
000000018312000000072676OV65                  04112025                         01000-00094-00002-000000                          MCGUIRE FRANCES                                                                        04112025
000000018352000000074812OV65                  04172025                         01000-00099-00002-000000                          GARCIA JESUS RENE                                                                      04172025
000000018789000001036229DP                    03142025                         01000-00164-00010-000000                          CLAPP JEFFERY &                                                                        03142025
000000018793000001035917OV65                  05212025                         01000-00165-00004-000000                          BARBER NICOLASA                                                                        05212025
000000018846000000076310OV65                  06122013                 0610202001000-00172-00001-000010                          RANDLE RUBY EST                                                                        09112020
000000019452000001030064DP                    03172025                         01050-00028-00007-000000                          DIXON HEATHER                                                                          03172025
000000021369000000076757OV65                  05212025                         01300-00006-00001-000000                          GARCIA CECILIA                                                                         05212025
000000021712000000074380OV65                  06052024                         01340-00004-00001-000004                          CASTILLO OLGA                                                                          06052024
000000021877000000074441DV1                   02272024                         01340-00026-00003-000001                          COOPER ROBIN                                                                           02272024
000000022004000000075129OV65                  05162024                         01340-00036-00004-000006                          JACKSON JOHN B                                                                         05212024
000000022999000000075819OV65                  06012022                         02030-00013-00005-000000                          MESSICK DEARL G                                                                        06012022
000000023667000000075905OV65                  10202022                         03000-00011-00019-000000                          MOODY JAMES C                                                                          10162023
000000023698000001035218OV65                  03052024                         03000-00015-00011-000000                          BRINK LAURA                                                                            03052024
000000026211000001029117DP                    01052018                         05250-00004-00016-000002                          STANFORD ALLEN                                                                         11162021
